The BBL past winners list covers all 15 completed Big Bash League seasons, from BBL 01 to BBL 15 — every big bash league winner in one place. Eight franchises have contested every season, and 7 of them have lifted the trophy. The Perth Scorchers lead with 6 titles and enter BBL 16 (2026-27) as defending champions.
BBL Winners List: Titles by Team
| Team | Titles | Title Seasons |
|---|---|---|
| Perth Scorchers | 6 | Most in league history; defending champions |
| Sydney Sixers | 3 | — |
| Brisbane Heat | 2 | — |
| Adelaide Strikers | 1 | — |
| Hobart Hurricanes | 1 | — |
| Melbourne Renegades | 1 | — |
| Sydney Thunder | 1 | — |
| Melbourne Stars | 0 | Never won |
The Scorchers’ 6 championships are double the next-best tally (the Sixers’ 3). The Melbourne Stars are the only franchise yet to win a title — a storyline that follows them into every new season.
BBL Champions: Season-by-Season (BBL 01 – BBL 15)
| Season | Edition | Champion | Runner-up | Won by |
|---|---|---|---|---|
| 2011-12 | BBL 01 | Sydney Sixers | Perth Scorchers | 7 wickets |
| 2012-13 | BBL 02 | Brisbane Heat | Perth Scorchers | 34 runs |
| 2013-14 | BBL 03 | Perth Scorchers | Hobart Hurricanes | 39 runs |
| 2014-15 | BBL 04 | Perth Scorchers | Sydney Sixers | 4 wickets |
| 2015-16 | BBL 05 | Sydney Thunder | Melbourne Stars | 3 wickets |
| 2016-17 | BBL 06 | Perth Scorchers | Sydney Sixers | 9 wickets |
| 2017-18 | BBL 07 | Adelaide Strikers | Hobart Hurricanes | 25 runs |
| 2018-19 | BBL 08 | Melbourne Renegades | Melbourne Stars | 13 runs |
| 2019-20 | BBL 09 | Sydney Sixers | Melbourne Stars | 19 runs |
| 2020-21 | BBL 10 | Sydney Sixers | Perth Scorchers | 27 runs |
| 2021-22 | BBL 11 | Perth Scorchers | Sydney Sixers | 79 runs |
| 2022-23 | BBL 12 | Perth Scorchers | Brisbane Heat | 5 wickets |
| 2023-24 | BBL 13 | Brisbane Heat | Sydney Sixers | 54 runs |
| 2024-25 | BBL 14 | Hobart Hurricanes | Sydney Thunder | 7 wickets |
| 2025-26 | BBL 15 | Perth Scorchers | Sydney Sixers | 6 wickets |
The Scorchers have beaten the Sixers in four different finals — the most-played final pairing in league history. The Stars have reached three finals and lost them all, which is why their hunt for a first title is one of the league’s longest-running storylines.
What the History Means for BBL 2027
History favours the Scorchers, who open BBL|16 against the Renegades in Chennai on 12 December 2026. The Sixers and Heat have the next-best records, while the Stars chase their first title. New rules this season — the optional designated batter and fielder, plus the strict slow over-rate penalty — could shake up the usual order.
Follow the new season on the BBL 2027 schedule page, meet the BBL 2027 teams, and track the BBL 2027 points table once play begins. Start from our BBL 2027 homepage.
Scorchers vs Sixers: The Great Rivalry
The Scorchers have beaten the Sixers in four different finals — the most-played final pairing in BBL history. Head-to-head in finals: Scorchers lead 4-2. Every time these two meet in a final, it’s a classic.
Teams Still Chasing Their First Title
Only one team has never won: the Melbourne Stars. They’ve reached three finals and lost them all. Every season, the question returns — is this finally the Stars’ year?
BBL|15 Final Recap
Perth Scorchers won their 6th title in January 2026, beating the Sydney Sixers by 6 wickets. The win confirmed Perth as the most successful BBL franchise by a distance — double the Sixers’ 3 titles.
Last updated: 17 November 2026
More season stories are on the official Big Bash history page.
BBL Finals: Results and Crowds
Every BBL final from BBL|01 to BBL|15, with the score, venue and crowd. The biggest final crowd was 55,018 at Optus Stadium for the BBL|15 final, and the smallest was 10,121 at the SCG for the rain-shortened BBL|09 final.
| Season | Final | Venue | Crowd |
|---|---|---|---|
| BBL|01 | Sydney Sixers 158/3 beat Perth Scorchers 156/5 by 7 wickets | WACA, Perth | 16,255 |
| BBL|02 | Brisbane Heat 167/5 beat Perth Scorchers 133/9 by 34 runs | WACA, Perth | 18,517 |
| BBL|03 | Perth Scorchers 191/4 beat Hobart Hurricanes 152/7 by 39 runs | WACA, Perth | 20,783 |
| BBL|04 | Perth Scorchers 148/6 beat Sydney Sixers 147/5 by 4 wickets | Manuka Oval, Canberra | 11,837* |
| BBL|05 | Sydney Thunder 181/7 beat Melbourne Stars 176/9 by 3 wickets | MCG, Melbourne | 47,672 |
| BBL|06 | Perth Scorchers 144/1 beat Sydney Sixers 141/9 by 9 wickets | WACA, Perth | 21,832 |
| BBL|07 | Adelaide Strikers 202/2 beat Hobart Hurricanes 177/5 by 25 runs | Adelaide Oval | 40,732 |
| BBL|08 | Melbourne Renegades 145/5 beat Melbourne Stars 132/7 by 13 runs | Docklands, Melbourne | 40,816 |
| BBL|09 | Sydney Sixers 116/5 beat Melbourne Stars 97/6 by 19 runs (12 overs a side, rain) | SCG, Sydney | 10,121 |
| BBL|10 | Sydney Sixers 188/6 beat Perth Scorchers 161/9 by 27 runs | SCG, Sydney | 25,295 |
| BBL|11 | Perth Scorchers 171/6 beat Sydney Sixers 92 by 79 runs | Marvel Stadium, Melbourne | 10,333 |
| BBL|12 | Perth Scorchers 178/5 beat Brisbane Heat 175/7 by 5 wickets | Optus Stadium, Perth | 53,886 |
| BBL|13 | Brisbane Heat 166/8 beat Sydney Sixers 112 by 54 runs | SCG, Sydney | 43,153 |
| BBL|14 | Hobart Hurricanes 185/3 beat Sydney Thunder 182/7 by 7 wickets | Bellerive Oval, Hobart | 15,706 |
| BBL|15 | Perth Scorchers 133/4 beat Sydney Sixers 132 by 6 wickets | Optus Stadium, Perth | 55,018 |
* Some sources report the BBL|04 final crowd as 11,741. The figure used here, 11,837, is the one listed in the season record and the finals table.
Frequently Asked Questions
Who has won the most BBL titles?
The Perth Scorchers have won the most BBL titles with 6 championships. They are also the defending champions going into BBL|16. The next-most successful team is the Sydney Sixers with 3 titles.
Which BBL team has never won?
The Melbourne Stars are the only one of the 8 franchises never to have won the title. All seven other teams — Scorchers, Sixers, Heat, Strikers, Hurricanes, Renegades and Thunder — have won at least once.
Who won the last BBL season (BBL|15)?
The Perth Scorchers won BBL|15, taking their record tally to 6 titles. They begin their title defence in the BBL|16 opener against the Melbourne Renegades in Chennai on 12 December 2026.
How many BBL seasons have been played?
Fifteen full BBL seasons have been completed (BBL|01 to BBL|15). BBL|16 — branded as BBL 2027 — is the 16th season and runs from 12 December 2026 to 26 January 2027.

