The BBL 2027 schedule covers the 16th Big Bash League season (BBL|16), running from 12 December 2026 to 26 January 2027. This page has the complete Big Bash League schedule — every BBL fixture with dates, venues and start times. Times show in AEDT by default — use the country picker above the table to see them in your local time. Cricket Australia announced the full fixture list on 14 July 2026: 44 matches in total — 40 regular-season games and 4 finals, played almost every night with no game on Christmas Day.
Download the full schedule (PDF)

BBL 2027 Fixtures: All 44 Matches
| # | Date | Fixture | Venue | Start time (AEDT) | Start time (IST) |
|---|---|---|---|---|---|
| 1 | Sat 12 Dec | Renegades vs Scorchers | MA Chidambaram Stadium, Chennai (India) | 8:10 PM AEDT | 2:40 PM IST |
| 2 | Tue 15 Dec | Heat vs Sixers | The Gabba, Brisbane | 7:15 PM AEDT | 1:45 PM IST |
| 3 | Wed 16 Dec | Thunder vs Strikers | Manuka Oval, Canberra | 7:15 PM AEDT | 1:45 PM IST |
| 4 | Thu 17 Dec | Hurricanes vs Heat | Bellerive Oval, Hobart | 7:15 PM AEDT | 1:45 PM IST |
| 5 | Fri 18 Dec | Stars vs Strikers | MCG, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 6 | Sat 19 Dec | Thunder vs Sixers | Sydney Showground Stadium, Sydney | 7:15 PM AEDT | 1:45 PM IST |
| 7 | Sun 20 Dec | Scorchers vs Hurricanes | Perth Stadium, Perth | 7:15 PM AEDT | 1:45 PM IST |
| 8 | Mon 21 Dec | Stars vs Heat | Junction Oval, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 9 | Tue 22 Dec | Sixers vs Renegades | SCG, Sydney | 7:15 PM AEDT | 1:45 PM IST |
| 10 | Wed 23 Dec | Strikers vs Thunder | Adelaide Oval, Adelaide | 7:15 PM AEDT | 1:45 PM IST |
| 11 | Thu 24 Dec | Renegades vs Hurricanes | Junction Oval, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| — | Fri 25 Dec | No match (Christmas Day) | — | — | — |
| 12 | Sat 26 Dec | Sixers vs Heat | SCG, Sydney | 6:05 PM AEDT | 12:35 PM IST |
| 13 | Sat 26 Dec | Scorchers vs Stars | Perth Stadium, Perth | 9:15 PM AEDT | 3:45 PM IST |
| 14 | Sun 27 Dec | Thunder vs Renegades | Sydney Showground Stadium, Sydney | 7:15 PM AEDT | 1:45 PM IST |
| 15 | Mon 28 Dec | Heat vs Strikers | The Gabba, Brisbane | 7:15 PM AEDT | 1:45 PM IST |
| 16 | Tue 29 Dec | Hurricanes vs Stars | Bellerive Oval, Hobart | 7:15 PM AEDT | 1:45 PM IST |
| 17 | Wed 30 Dec | Scorchers vs Thunder | Perth Stadium, Perth | 7:15 PM AEDT | 1:45 PM IST |
| 18 | Thu 31 Dec | Strikers vs Stars | Adelaide Oval, Adelaide | 7:15 PM AEDT | 1:45 PM IST |
| 19 | Fri 1 Jan | Renegades vs Sixers | MCG, Melbourne | 4:00 PM AEDT | 10:30 AM IST |
| 20 | Fri 1 Jan | Heat vs Hurricanes | The Gabba, Brisbane | 7:15 PM AEDT | 1:45 PM IST |
| 21 | Sat 2 Jan | Thunder vs Scorchers | Sydney Showground Stadium, Sydney | 7:15 PM AEDT | 1:45 PM IST |
| 22 | Sun 3 Jan | Sixers vs Strikers | Manuka Oval, Canberra | 7:15 PM AEDT | 1:45 PM IST |
| 23 | Mon 4 Jan | Stars vs Renegades | MCG, Melbourne | 6:05 PM AEDT | 12:35 PM IST |
| 24 | Mon 4 Jan | Scorchers vs Heat | Perth Stadium, Perth | 9:15 PM AEDT | 3:45 PM IST |
| 25 | Tue 5 Jan | Hurricanes vs Thunder | Bellerive Oval, Hobart | 7:15 PM AEDT | 1:45 PM IST |
| 26 | Wed 6 Jan | Strikers vs Renegades | Adelaide Oval, Adelaide | 7:15 PM AEDT | 1:45 PM IST |
| 27 | Thu 7 Jan | Stars vs Sixers | MCG, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 28 | Fri 8 Jan | Heat vs Scorchers | The Gabba, Brisbane | 7:15 PM AEDT | 1:45 PM IST |
| 29 | Sat 9 Jan | Hurricanes vs Strikers | York Park, Launceston | 7:15 PM AEDT | 1:45 PM IST |
| 30 | Sun 10 Jan | Sixers vs Scorchers | SCG, Sydney | 2:10 PM AEDT | 8:40 AM IST |
| 31 | Sun 10 Jan | Renegades vs Heat | Junction Oval, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 32 | Mon 11 Jan | Thunder vs Stars | Manuka Oval, Canberra | 7:15 PM AEDT | 1:45 PM IST |
| 33 | Tue 12 Jan | Strikers vs Hurricanes | Adelaide Oval, Adelaide | 7:15 PM AEDT | 1:45 PM IST |
| 34 | Wed 13 Jan | Scorchers vs Renegades | Perth Stadium, Perth | 7:15 PM AEDT | 1:45 PM IST |
| 35 | Thu 14 Jan | Stars vs Hurricanes | MCG, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 36 | Fri 15 Jan | Sixers vs Thunder | SCG, Sydney | 7:15 PM AEDT | 1:45 PM IST |
| 37 | Sat 16 Jan | Strikers vs Scorchers | Adelaide Oval, Adelaide | 4:00 PM AEDT | 10:30 AM IST |
| 38 | Sat 16 Jan | Renegades vs Stars | MCG, Melbourne | 7:15 PM AEDT | 1:45 PM IST |
| 39 | Sun 17 Jan | Hurricanes vs Sixers | Bellerive Oval, Hobart | 1:40 PM AEDT | 8:10 AM IST |
| 40 | Sun 17 Jan | Heat vs Thunder | The Gabba, Brisbane | 7:15 PM AEDT | 1:45 PM IST |
BBL 2027 Fixtures by Team
Each of the 8 clubs plays 10 BBL 2027 fixtures — five at home and five away. The table above is the full fixture list; use your browser’s find function (Ctrl+F) to jump to your team’s games, or see the BBL 2027 teams page for squads and home grounds.
BBL 2027 Finals Schedule
| Date | Match | Venue |
|---|---|---|
| Tue 19 Jan 2027 | Qualifier (1st vs 2nd) | TBC — goes to higher-placed team |
| Wed 20 Jan 2027 | Knockout (3rd vs 4th) | TBC |
| Sat 23 Jan 2027 | Challenger (Qualifier loser vs Knockout winner) | TBC |
| Tue 26 Jan 2027 | Final (Australia Day, reserve day available) | TBC |
Finals venues are not fixed in advance — hosting rights go to the higher-placed teams and are confirmed once the regular season ends.
Key Dates at a Glance
- Opener: Sat 12 Dec — Renegades vs Scorchers in Chennai, India, the first BBL match ever played outside Australia (Renegades are the designated home team).
- Australia opening night: Tue 15 Dec — Heat vs Sixers at the Gabba.
- Christmas Eve: Thu 24 Dec — Renegades vs Hurricanes at Junction Oval (returns after 4 years).
- Boxing Day double-header: Sat 26 Dec. New Year’s Day double-header: Fri 1 Jan.
- Each of the 8 teams plays 10 regular-season matches. For team details see the BBL 2027 teams, and track the BBL 2027 points table once play begins. Start from our BBL 2027 homepage.
BBL 2027 Match Timings by Country
Most night games start at 7:15 PM AEDT — that’s 1:45 PM IST in India, 8:15 AM GMT in the UK and 12:15 PM GST in the UAE. The Chennai opener starts at 2:40 PM IST (8:10 PM AEDT). Use the country picker above the fixtures table and every start time converts to your local time automatically.
Double-Header Days
Six days this season feature two matches. Perfect for a full day of cricket:
| Date | Match 1 | Match 2 |
|---|---|---|
| Sat, 26 Dec | Sixers vs Heat (Sydney, 6:05pm AEDT) | Scorchers vs Stars (Perth, 6:15pm AWST) |
| Fri, 1 Jan | Renegades vs Sixers (Melbourne, 4:00pm AEDT) | Heat vs Hurricanes (Brisbane, 6:15pm AEST) |
| Mon, 4 Jan | Stars vs Renegades (Melbourne, 6:05pm AEDT) | Scorchers vs Heat (Perth, 6:15pm AWST) |
| Sun, 10 Jan | Sixers vs Scorchers (Sydney, 2:10pm AEDT) | Renegades vs Heat (Melbourne, 7:15pm AEDT) |
| Sat, 16 Jan | Strikers vs Scorchers (Adelaide, 3:30pm ACDT) | Renegades vs Stars (Melbourne, 7:15pm AEDT) |
| Sun, 17 Jan | Hurricanes vs Sixers (Hobart, 1:40pm AEDT) | Heat vs Thunder (Brisbane, 6:15pm AEST) |
What’s New in the Fixtures
Renegades’ Venue Split
The Renegades no longer play at Marvel Stadium. Their home games are split between the MCG (including both Melbourne Derbies) and Junction Oval, which received new broadcast-standard floodlights over winter.
Thunder’s Canberra Base
Sydney Thunder play two home games at Manuka Oval in Canberra this season — more than ever before outside the COVID years.
Wall-to-Wall Cricket
From 15 December to 17 January, there’s a BBL match every single night. No gaps. That’s 34 straight days of cricket.
Derbies to Watch
- Melbourne Derby (Stars vs Renegades): 4 Jan & 16 Jan, both at the MCG
- Sydney Derby (Sixers vs Thunder): 19 Dec & 15 Jan
Derbies always sell out and always deliver drama. Mark these dates.
Last updated: 18 November 2026
Want the all-time record between any two teams? See our BBL head-to-head records for all 28 team pairs, from BBL|01 to BBL|15.
Frequently Asked Questions
When does BBL 2027 start?
BBL 2027 starts on Saturday, 12 December 2026, with the Melbourne Renegades facing the Perth Scorchers in Chennai, India — the first BBL game ever played outside Australia. The Australian leg opens on 15 December with Brisbane Heat vs Sydney Sixers at the Gabba.
When is the BBL 2027 final?
The BBL 2027 Final is scheduled for Tuesday, 26 January 2027, which is Australia Day. A reserve day is available in case of bad weather. The venue is not fixed in advance — it goes to the highest-placed finalist — and will be confirmed after the regular season ends.
How many matches are in BBL 2027?
There are 44 matches in total: 40 in the regular season and 4 finals (Qualifier, Knockout, Challenger, Final). Each of the 8 teams plays 10 regular-season matches, almost every night from 12 December 2026, with Christmas Day the only rest day.
What time do BBL 2027 matches start?
Most night matches start at 7:15 PM AEDT (1:45 PM IST in India). The Chennai opener on 12 December begins at 8:10 PM AEDT (2:40 PM IST). Use the country picker above the fixtures table to see every match in your local time.
Where is the BBL 2027 opener being played?
The opener is at the MA Chidambaram Stadium in Chennai, India — the first time a BBL match has been staged outside Australia. The Melbourne Renegades are the designated home team against the defending champions, the Perth Scorchers.

Right-click and save to keep the full BBL 2027 schedule with you.

